<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:46 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://agileim.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Agile Investment Management</title>
		<link><![CDATA[https://agileim.com]]></link>
		<description><![CDATA[Agile Investment Management]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jul 2024 06:34:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://agileim.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://agileim.com/sample-page/]]></guid>
			<link><![CDATA[https://agileim.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 06:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/]]></guid>
			<link><![CDATA[https://agileim.com/]]></link>
			<title>homepage</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 01:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/beyond-the-bond-ladder-why-a-global-active-approach-is-critical-today/]]></guid>
			<link><![CDATA[https://agileim.com/beyond-the-bond-ladder-why-a-global-active-approach-is-critical-today/]]></link>
			<title>Beyond the Bond Ladder: Why a Global, Active Approach is Critical Today</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 20:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/people/]]></guid>
			<link><![CDATA[https://agileim.com/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 20 Aug 2024 02:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/research/]]></guid>
			<link><![CDATA[https://agileim.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 01:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/team_member_cards/noelle-corum/]]></guid>
			<link><![CDATA[https://agileim.com/team_member_cards/noelle-corum/]]></link>
			<title>Noelle Corum</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 02:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/contact/]]></guid>
			<link><![CDATA[https://agileim.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 16:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/team_member_cards/tim-littrell/]]></guid>
			<link><![CDATA[https://agileim.com/team_member_cards/tim-littrell/]]></link>
			<title>Tim Littrell</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 02:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/team_member_cards/peter-azzinaro/]]></guid>
			<link><![CDATA[https://agileim.com/team_member_cards/peter-azzinaro/]]></link>
			<title>Peter Azzinaro</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 02:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/team_member_cards/dan-janis/]]></guid>
			<link><![CDATA[https://agileim.com/team_member_cards/dan-janis/]]></link>
			<title>Dan Janis</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 02:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/team_member_cards/kai-sotorp/]]></guid>
			<link><![CDATA[https://agileim.com/team_member_cards/kai-sotorp/]]></link>
			<title>Kai Sotorp</title>
			<pubDate><![CDATA[Sat, 21 Dec 2024 02:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/ia-clarington-announces-new-partnership-with-industry-icon-dan-janis-and-expanded-relationship-with-global-investing-powerhouse-loomis-sayles/]]></guid>
			<link><![CDATA[https://agileim.com/ia-clarington-announces-new-partnership-with-industry-icon-dan-janis-and-expanded-relationship-with-global-investing-powerhouse-loomis-sayles/]]></link>
			<title>iA Clarington announces new partnership with industry icon Dan Janis and expanded relationship with global investing powerhouse Loomis Sayles</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 02:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/ia-clarington-launches-new-global-total-return-income-fund-expanding-sub-advisory-relationship-with-dan-janis-and-agile-investment-management/]]></guid>
			<link><![CDATA[https://agileim.com/ia-clarington-launches-new-global-total-return-income-fund-expanding-sub-advisory-relationship-with-dan-janis-and-agile-investment-management/]]></link>
			<title>iA Clarington launches new global total return income fund, expanding sub-advisory relationship with Dan Janis and Agile Investment Management</title>
			<pubDate><![CDATA[Sat, 16 Nov 2024 02:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/philosophy_cards/manage-fx-risk/]]></guid>
			<link><![CDATA[https://agileim.com/philosophy_cards/manage-fx-risk/]]></link>
			<title>Manage FX Risk</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 01:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/philosophy_cards/preserve-liquidity/]]></guid>
			<link><![CDATA[https://agileim.com/philosophy_cards/preserve-liquidity/]]></link>
			<title>Preserve Liquidity</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 01:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/firm/]]></guid>
			<link><![CDATA[https://agileim.com/firm/]]></link>
			<title>Firm</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 01:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/philosophy_cards/protect-investments-when-rates-are-rising/]]></guid>
			<link><![CDATA[https://agileim.com/philosophy_cards/protect-investments-when-rates-are-rising/]]></link>
			<title>Protect Investments When Rates Are Rising</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 01:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/process/]]></guid>
			<link><![CDATA[https://agileim.com/process/]]></link>
			<title>Process</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 01:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/strategies/]]></guid>
			<link><![CDATA[https://agileim.com/strategies/]]></link>
			<title>Strategies</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 13:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/philosophy_cards/card-two/]]></guid>
			<link><![CDATA[https://agileim.com/philosophy_cards/card-two/]]></link>
			<title>Increase Return Potential in All Interest Rate Environments</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 18:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/philosophy_cards/construct-portfolios-within-a-prescribed-volatility-range/]]></guid>
			<link><![CDATA[https://agileim.com/philosophy_cards/construct-portfolios-within-a-prescribed-volatility-range/]]></link>
			<title>Construct Portfolios Within A Prescribed Volatility Range</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 18:17:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agileim.com/philosophy_cards/new-csrd/]]></guid>
			<link><![CDATA[https://agileim.com/philosophy_cards/new-csrd/]]></link>
			<title>Diversify Fixed Income Investments</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 18:15:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
